|
Revision 2654, 0.6 kB
(checked in by hagish, 2 months ago)
|
|
extended ogre stats
|
| Line | |
|---|
| 1 | w=1. |
|---|
| 2 | h=1. |
|---|
| 3 | c=7. |
|---|
| 4 | dx=0. |
|---|
| 5 | |
|---|
| 6 | set terminal png size 800,800 |
|---|
| 7 | #set output "plot.png" |
|---|
| 8 | set output '| display png:-' |
|---|
| 9 | set size w,h |
|---|
| 10 | set origin dx,0 |
|---|
| 11 | |
|---|
| 12 | set xlabel "ticks" |
|---|
| 13 | set grid x y |
|---|
| 14 | set lmargin 10. |
|---|
| 15 | |
|---|
| 16 | set multiplot layout 7,1 scale 1,1 |
|---|
| 17 | |
|---|
| 18 | plot "stats.dat" using 2 with lines title "fps" |
|---|
| 19 | plot "stats.dat" using 3 with lines title "batches" |
|---|
| 20 | plot "stats.dat" using 4 with lines title "triangles" |
|---|
| 21 | plot "stats.dat" using 5 with lines title "ogre mem" |
|---|
| 22 | plot "stats.dat" using 6 with lines title "lua mem" |
|---|
| 23 | plot "stats.dat" using 7 with lines title "jobs" |
|---|
| 24 | plot "stats.dat" using 8 with lines title "loading" |
|---|
| 25 | |
|---|
| 26 | unset multiplot |
|---|